Description
SBS 671SI Front/Rear Brake Pads
The upgrade choice for muddy, wet or sandy conditions
Sintered compound formulated for extended service intervals, high performance and easy modulation
Class-leading smooth performance developed in racing under severe conditions
Specifications
Rear plate height: 36.34
Rear plate width: 94.00
Total thickness: 7.60
Fits
BRAND MODEL CC YEAR
ALFER VR Cross 250 1999
ALFER VR Enduro 250 1999
ALFER VR No Limit 250 1999
ALFER VR Supermotard 250 1999
ALFER VRE 4-stroke 125 2000
BENELLI BX Cross 449 2007 - 2009
BENELLI BX Enduro 505 2008
BMW G X 450 2008 - 2010
BREMBO RACING CALIPERS Floating Motocross Caliper 22.5930.62 0 0
BREMBO RACING CALIPERS Off-Road 122A99021, P2 24 0 0
BREMBO RACING CALIPERS Off-Road XQ21361, P2 28 0 0
CCM 604 RS 600 2001
CCM 604E Sport 600 1999 - 2001
CCM 604E Supermoto 600 1999 - 2001
CCM C25 600 1996 - 1998
CCM DS 644 2003 - 2006
CCM GP 450 2016
CCM MX 450 2008 - 2010
CCM R30 644 2002 - 2006
FACTORY YR 250 1999 - 2003
GAS GAS EC 125 1997 - 1999
GAS GAS EC 200 1999
GAS GAS EC 250 1997 - 1999
GAS GAS EC 250 2021
GAS GAS EC 300 1999
GAS GAS EC 300 2021
GAS GAS EC F 250 2021
GAS GAS EC F 350 2021
GAS GAS EC Ranger Enduro 200 2019
GAS GAS EC Ranger Enduro 300 2019
GAS GAS MC 85 2021
GAS GAS MC 125 2021
GAS GAS MC 250 1997 - 1999
GAS GAS MC F 250 2021
GAS GAS MC F 450 2021
HIGHLAND MX 450 2006 - 2009
HIGHLAND V2 Motard 950 2000 - 2008
HIGHLAND V2 Outback 950 1999 - 2008
HUSABERG all models 0 1993 - 1998
HUSABERG FC 400 1999 - 2002
HUSABERG FC 450 2003 - 2008
HUSABERG FC 501 1999 - 2001
HUSABERG FC 550 2001 - 2005
HUSABERG FC 600 1999 - 2001
HUSABERG FC, e 470 2001 - 2002
HUSABERG FE 250 2013
HUSABERG FE 350 2013
HUSABERG FE 390 2010 - 2013
HUSABERG FE 450 2009 - 2013
HUSABERG FE 501 2013
HUSABERG FE 570 2009 - 2013
HUSABERG FE ,S,E 400 1999 - 2003
HUSABERG FE ,S,E 501 1999 - 2004
HUSABERG FE ,S,E 600 1999 - 2002
HUSABERG FE e 450 2004 - 2008
HUSABERG FE e 550 2004 - 2008
HUSABERG FE e 650 2001 - 2008
HUSABERG FX e 450 2003 - 2008
HUSABERG FX e 470 2001 - 2002
HUSABERG FX e 650 2001 - 2005
HUSABERG TE 125 2013
HUSABERG TE 250 2011 - 2013
HUSABERG TE 300 2011 - 2013
HUSQVARNA CR 125 1996 - 2004
HUSQVARNA CR 125 2005 - 2013
HUSQVARNA CR 250 1996 - 2004
HUSQVARNA CR 250 2005
HUSQVARNA FC 250 2014 - 2022
HUSQVARNA FC 350 2014 - 2022
HUSQVARNA FC 450 2014 - 2022
HUSQVARNA FE 250 2014 - 2021
HUSQVARNA FE 350 2014 - 2021
HUSQVARNA FE 450 2014 - 2021
HUSQVARNA FE 501 2014 - 2021
HUSQVARNA TC 85 2021 - 2022
HUSQVARNA TC 125 2014 - 2022
HUSQVARNA TC 250 2002 - 2003
HUSQVARNA TC 250 2004 - 2022
HUSQVARNA TC 300 2014 - 2015
HUSQVARNA TC 449 2011 - 2013
HUSQVARNA TC 450 2002 - 2003
HUSQVARNA TC 450 2004 - 2010
HUSQVARNA TC 510 2002 - 2003
HUSQVARNA TC 510 2004 - 2010
HUSQVARNA TC 570 2001 - 2013
HUSQVARNA TC 610 1996 - 2013
HUSQVARNA TE 125 2014 - 2016
HUSQVARNA TE 250 2002 - 2013
HUSQVARNA TE 250 2014 - 2018
HUSQVARNA TE 300 2014 - 2019
HUSQVARNA TE 350 1996 - 2013
HUSQVARNA TE 400 2001 - 2013
HUSQVARNA TE 410 1996 - 2013
HUSQVARNA TE 449 2011 - 2013
HUSQVARNA TE 450 2002 - 2010
HUSQVARNA TE 450 2014
HUSQVARNA TE 510 2002 - 2010
HUSQVARNA TE 511 2011 - 2014
HUSQVARNA TE 570 2001 - 2013
HUSQVARNA TE 630 2010 - 2013
HUSQVARNA TE 630 2014
HUSQVARNA TE 4T 250 2010 - 2013
HUSQVARNA TE 4T 310 2010 - 2013
HUSQVARNA TE Centennial 510 2004 - 2005
HUSQVARNA TE I 150 2020
HUSQVARNA TE I 250 2020
HUSQVARNA TE Rallye 610 1996 - 2013
HUSQVARNA TX 125 2017 - 2019
HUSQVARNA WR 125 1996 - 2013
HUSQVARNA WR 250 1996 - 2013
HUSQVARNA WR 300 2009 - 2013
HUSQVARNA WR 360 1998 - 2013
HUSQVARNA WRE 125 1996 - 2013
KRAM-IT GS 250 1997 - 2000
KRAM-IT MX 250 1997 - 2000
KRAM-IT SM 250 1997 - 2000
KTM EXC 300 1993 - 1996
KTM EXC Enduro 125 1999 - 2003
KTM EXC Enduro 125 2004 - 2015
KTM EXC Enduro 200 1999 - 2003
KTM EXC Enduro 200 2004 - 2016
KTM EXC Enduro 250 1999 - 2003
KTM EXC Enduro 250 2004 - 2008
KTM EXC Enduro 300 1999 - 2003
KTM EXC Enduro 300 2004 - 2008
KTM EXC Enduro 380 1999
KTM EXC Enduro 4T 250 1999 - 2003
KTM EXC Enduro 4T 250 2004 - 2006
KTM EXC Racing 400 2000 - 2003
KTM EXC Racing 400 2004 - 2007
KTM EXC Racing 520 2000 - 2002
KTM EXC Racing 525 2003
KTM EXC Racing 525 2004 - 2006
KTM EXC Racing 530 2008 - 2011
KTM EXC TPI 150 2020 - 2021
KTM EXC TPI 250 2018 - 2021
KTM EXC TPI 300 2018 - 2021
KTM EXC-F 350 2011 - 2021
KTM EXC-F 500 2012 - 2021
KTM EXC-F Enduro 250 2007 - 2019
KTM EXC-F Racing 450 2004 - 2019
KTM GS 125 1992 - 1997
KTM LC4 400 1993 - 2002
KTM LC4 Competition 620 1999 - 2002
KTM LC4 RXC 620 1995
KTM LC4 Six Days 600 1992
KTM LC4-E Enduro 400 1999 - 2002
KTM MX 125 1992 - 1993
KTM MX 250 1992 - 1993
KTM MX 300 1992
KTM MX 360 1996 - 1997
KTM MX 380 1998
KTM MX 500 1992 - 1993
KTM SC 400 1999 - 2000
KTM SC 620 1999 - 2000
KTM SX 85 2021 - 2022
KTM SX 125 1996 - 2003
KTM SX 125 2004 - 2022
KTM SX 144 2007 - 2008
KTM SX 150 2009 - 2022
KTM SX 200 2003 - 2004
KTM SX 250 1996 - 2002
KTM SX 250 2003 - 2022
KTM SX 360 1996 - 1997
KTM SX 380 1998 - 2002
KTM SX 620 1995 - 1999
KTM SX (19"/16" wheels) 85 2021 - 2022
KTM SX Racing 400 2000 - 2002
KTM SX Racing 505 2007 - 2009
KTM SXC Tiainen Replica 400 1999 - 2000
KTM SXC Tiainen Replica 540 1999 - 2000
KTM SX-F 250 2006 - 2022
KTM SX-F 350 2011 - 2022
KTM SX-F 450 2003 - 2022
KTM SX-F Racing 520 2000 - 2002
KTM SX-F Racing 525 2003
KTM SX-F Racing 525 2004 - 2006
KTM XC 150 2010 - 2019
KTM XC 200 2006 - 2009
KTM XC 250 2006 - 2014
KTM XC 300 2006 - 2014
KTM XC 360 1996 - 1997
KTM XC 380 1998 - 2003
KTM XC TPI 125 2019 - 2022
KTM XC TPI 150 2020 - 2022
KTM XC TPI 250 2019 - 2022
KTM XC TPI 300 2019 - 2022
KTM XC-F 250 2010 - 2022
KTM XC-F 350 2012 - 2022
KTM XC-F 450 2006 - 2022
KTM XC-F 505 2008 - 2009
KTM XC-F 525 2007
KTM XCF-W 350 2013 - 2017
KTM XCF-W 450 2007 - 2015
KTM XCF-W 500 2012 - 2017
KTM XCF-W 525 2007
KTM XCF-W 530 2009 - 2011
KTM XC-W 200 2006 - 2016
KTM XC-W 250 2008 - 2017
KTM XC-W 300 2006 - 2008
KTM XC-W 400 2007 - 2010
MAICO Motocross/Enduro 250 1999 - 2001
MAICO Motocross/Enduro 500 1999
PRAGA CD 610 1999 - 2003
PRAGA ED 250 1999 - 2003
RIEJU MRX Marathon 250 2010 - 2012
RIEJU MRX Marathon 450 2008 - 2012
SHERCO SCF-R 300 2016 - 2019
SHERCO SE , R 250 2014
SHERCO SE , R 300 2014 - 2019
SHERCO SE 2.5i Enduro 250 2006 - 2011
SHERCO SE 3.0i-F 300 2010 - 2011
SHERCO SE 4.5i Enduro 450 2004
SHERCO SE 4.5i Enduro 450 2005 - 2011
SHERCO SE 5.1i Enduro 510 2006 - 2011
SHERCO SE F, F-R 250 2014 - 2019
SHERCO SE F, F-R 300 2014 - 2019
SHERCO SE F, F-R 450 2014 - 2019
SHERCO SE i/iR 250 2012 - 2013
SHERCO SE i/iR 300 2012 - 2013
SHERCO SE i-F 250 2013
SHERCO SE i-F 300 2013
SHERCO SE iR 450 2012 - 2013
SHERCO SE iR 510 2012 - 2013
SHERCO SE-R 125 2017 - 2019
SHERCO SX 2.5i-F 250 2009 - 2011
SWM RS R 300 2015 - 2020
SWM RS R 500 2015 - 2020
TM 320 1996 - 1997
TM Cross 80 1996 - 2000
TM E 250 1995 - 2000
TM EN Enduro 125 2001 - 2004
TM EN Enduro 125 2005 - 2017
TM EN Enduro 250 2001 - 2004
TM EN Enduro 250 2005 - 2015
TM EN Enduro 300 2001 - 2004
TM EN Enduro 300 2005
TM EN F Enduro 250 2000
TM EN F Enduro 250 2001 - 2004
TM EN F Enduro 250 2005 - 2017
TM EN F Enduro 450 2002 - 2004
TM EN F Enduro 450 2005 - 2017
TM EN F Enduro 530 2001 - 2004
TM EN F Enduro 530 2005
TM F 400 2000
TM F 400 2001
TM F Enduro 400 2001
TM FT 300 2017 - 2019
TM FT Fi 450 2017 - 2019
TM FT Fi 530 2017 - 2019
TM MX 85 2001 - 2012
TM MX 125 1996 - 2000
TM MX 125 2001 - 2004
TM MX 125 2005 - 2020
TM MX 250 2001 - 2004
TM MX 250 2005 - 2020
TM MX 300 1998 - 2000
TM MX 300 2001 - 2004
TM MX 300 2005 - 2020
TM MX F 250 2001 - 2004
TM MX F 250 2005 - 2020
TM MX F 450 2002 - 2004
TM MX F 450 2005 - 2020
TM MX F 530 2001 - 2004
TM MX F 530 2005 - 2020
VERTEMATI C Cross 500 2002 - 2004
VERTEMATI E Enduro 501 2002 - 2004
VERTEMATI S Supermotard 501 2002 - 2004
VOR 492 Enduro 500 1999
VOR 495 Cross 500 1999
VOR Cross 400 2000 - 2001
VOR EN 400 2002 - 2003
VOR EN 450 2002 - 2004
VOR EN 530 2002 - 2004
VOR Enduro 400 2000 - 2001
VOR MX 400 2002
VOR MX 450 2002 - 2004
VOR MX 530 2002 - 2004
WRM MX 450 2006 - 2008
What's in the box
- 2x Brake Pads