Description
SBS 791RSI Front/Rear Brake Pads
Performance upgrade choice of MX GP World Championship MX GP and MX2 teams and riders
Sintered compound formulated for high thermal stability, powerful and predictable fade-free performance
Compatible with OE standard brake discs and specially designed racing discs
NUCAP NRS technology secures a mechanical and indestructible bonding of the compound
Specifications
Rear plate height: 41.75
Rear plate width: 64.00
Total thickness: 9.00
Fits
BRAND MODEL CC YEAR
BMW G X 450 2008 - 2010
BREMBO RACING CALIPERS Off Road XQ21390, PF 26 0 0
GAS GAS EC 250 2021
GAS GAS EC 300 2021
GAS GAS EC F 250 2021
GAS GAS EC F 350 2021
GAS GAS EC Ranger Enduro 200 2019
GAS GAS EC Ranger Enduro 300 2019
GAS GAS MC 85 2021
GAS GAS MC 125 2021
GAS GAS MC F 250 2021
GAS GAS MC F 450 2021
HUSABERG FE 250 2013
HUSABERG FE 350 2013
HUSABERG FE 390 2010 - 2013
HUSABERG FE 450 2009 - 2013
HUSABERG FE 501 2013
HUSABERG FE 570 2009 - 2013
HUSABERG TE 125 2013
HUSABERG TE 250 2011 - 2013
HUSABERG TE 300 2011 - 2013
HUSQVARNA CR 125 2005 - 2013
HUSQVARNA CR 250 2005
HUSQVARNA FC 250 2014 - 2022
HUSQVARNA FC 350 2014 - 2022
HUSQVARNA FC 450 2014 - 2022
HUSQVARNA FE 250 2014 - 2021
HUSQVARNA FE 350 2014 - 2021
HUSQVARNA FE 450 2014 - 2021
HUSQVARNA FE 501 2014 - 2021
HUSQVARNA FS 450 2015 - 2020
HUSQVARNA SM Centennial 510 2006
HUSQVARNA SM R 450 2006 - 2013
HUSQVARNA SM R 510 2006 - 2010
HUSQVARNA SM RR 450 2006 - 2010
HUSQVARNA TC 85 2021 - 2022
HUSQVARNA TC 125 2014 - 2022
HUSQVARNA TC 250 2004 - 2022
HUSQVARNA TC 300 2014 - 2015
HUSQVARNA TC 449 2011 - 2013
HUSQVARNA TC 450 2004 - 2010
HUSQVARNA TC 510 2004 - 2010
HUSQVARNA TE 125 2014 - 2016
HUSQVARNA TE 250 2014 - 2018
HUSQVARNA TE 300 2014 - 2019
HUSQVARNA TE 449 2011 - 2013
HUSQVARNA TE 450 2014
HUSQVARNA TE 511 2011 - 2014
HUSQVARNA TE 630 2010 - 2013
HUSQVARNA TE 630 2014
HUSQVARNA TE 4T 250 2010 - 2013
HUSQVARNA TE 4T 310 2010 - 2013
HUSQVARNA TE I 150 2020
HUSQVARNA TE I 250 2020
HUSQVARNA TX 125 2017 - 2019
HUSQVARNA WR 300 2009 - 2013
KTM EXC Enduro 125 2004 - 2015
KTM EXC Enduro 200 2004 - 2016
KTM EXC Enduro 250 2004 - 2008
KTM EXC Enduro 300 2004 - 2008
KTM EXC Enduro 4T 250 2004 - 2006
KTM EXC Racing 400 2004 - 2007
KTM EXC Racing 525 2004 - 2006
KTM EXC Racing 530 2008 - 2011
KTM EXC TPI 150 2020 - 2021
KTM EXC TPI 250 2018 - 2021
KTM EXC TPI 300 2018 - 2021
KTM EXC-F 350 2011 - 2021
KTM EXC-F 500 2012 - 2021
KTM EXC-F Enduro 250 2007 - 2019
KTM EXC-F Racing 450 2004 - 2019
KTM Rally 450 2019
KTM SX 85 2021 - 2022
KTM SX 125 2004 - 2022
KTM SX 144 2007 - 2008
KTM SX 150 2009 - 2022
KTM SX 200 2003 - 2004
KTM SX 250 2003 - 2022
KTM SX (19"/16" wheels) 85 2021 - 2022
KTM SX Racing 505 2007 - 2009
KTM SX SM Factory Replica 450 2004 - 2007
KTM SX SMR 450 2004 - 2006
KTM SX SMR 450 2007 - 2012
KTM SX SMR 450 2013 - 2015
KTM SX SMR 525 2004 - 2007
KTM SX SMR 560 2006 - 2007
KTM SX-F 250 2006 - 2022
KTM SX-F 350 2011 - 2022
KTM SX-F 450 2003 - 2022
KTM SX-F Racing 525 2004 - 2006
KTM XC 150 2010 - 2019
KTM XC 200 2006 - 2009
KTM XC 250 2006 - 2014
KTM XC 300 2006 - 2014
KTM XC TPI 125 2019 - 2022
KTM XC TPI 150 2020 - 2022
KTM XC TPI 250 2019 - 2022
KTM XC TPI 300 2019 - 2022
KTM XC-F 250 2010 - 2022
KTM XC-F 350 2012 - 2022
KTM XC-F 450 2006 - 2022
KTM XC-F 505 2008 - 2009
KTM XC-F 525 2007
KTM XCF-W 350 2013 - 2017
KTM XCF-W 450 2007 - 2015
KTM XCF-W 500 2012 - 2017
KTM XCF-W 525 2007
KTM XCF-W 530 2009 - 2011
KTM XC-W 200 2006 - 2016
KTM XC-W 250 2008 - 2017
KTM XC-W 300 2006 - 2008
KTM XC-W 400 2007 - 2010
RIEJU MRX Marathon 250 2010 - 2012
RIEJU MRX Marathon 450 2008 - 2012
SHERCO SCF-R 300 2016 - 2019
SHERCO SE , R 250 2014
SHERCO SE , R 300 2014 - 2019
SHERCO SE F, F-R 250 2014 - 2019
SHERCO SE F, F-R 300 2014 - 2019
SHERCO SE F, F-R 450 2014 - 2019
SHERCO SE i/iR 250 2012 - 2013
SHERCO SE i/iR 300 2012 - 2013
SHERCO SE i-F 250 2013
SHERCO SE i-F 300 2013
SHERCO SE iR 450 2012 - 2013
SHERCO SE iR 510 2012 - 2013
SHERCO SE-R 125 2017 - 2019
SWM RS R 300 2015 - 2020
SWM RS R 500 2015 - 2020
WRM MX 450 2006 - 2008
- 2x Brake Pads